WarT_hog
Add to Buddylist Add to Buddylist

Next Rank
 
100.0%
Brigadier General
Colonel, WarT_hog
General Info Scores
Playername (PID): WarT_hog (43380882) Global Score: 968,987 [rank]
Rank: Colonel Teamwork: 378,366 [rank]
Country: United States Combat: 584,870 [rank]
Leaderboard Rank: #7 Commander: 4,408 [rank]
Teamwork Times
CPs Captured: 26,872 [rank] Total: 171days 02mins [rank]
CP Capture Assists: 46,438 [rank] Squad Leader: 23days 19hrs 25mins
CPs Defended: 6,856 [rank] Squad Member: 138days 9hrs 48mins
Heals: 37,512 [rank] Commander: 22hrs 32mins
Revives: 99,365 [rank] Lonewolf: 7days 19hrs 05mins
Resupplies: 5,772 [rank] Combat
Repairs: 94 [rank] Kills: 292,435 [rank]
DSA: (?) 2,542 [rank] Deaths: 182,415
Matches Kill/Death Ratio: 1.603 [rank]
Total: 18,664 Kill Assists: 47,637
Wins: 11,267 Kill Streak: 26
Losses: 7,397 Death Streak: 15
Win/Loss Ratio: 1.523 [rank] Misc.
Favorites Favorite Victim: andcas7 (12)
Kit: Medic Worst Enemy: 5girls1bucket (17)
Weapon: Assault Rifle Account created: Jun. 10th, 2005 - 10:44pm EDT
Vehicle: Transport Last Battle: Mar. 11th, 2010 - 01:53am EST
Map: Strike At Karkand Last Update: Mar. 11th, 2010 - 05:29pm EST [?]


Army Stats
Army Won Loss W/L BR (?) Time
USA 3,014 2,052 1.47 338 1158:00
MEC 2,646 2,226 1.19 239 1082:06
China 468 332 1.41 219 203:44
US Navy Seal 20 8 2.50 89 7:38
British SAS 1,620 1,810 0.90 209 733:22
Russian Spetsnaz 1,970 411 4.79 180 429:42
MEC SF 6 23 0.26 80 7:07
Rebels 50 35 1.43 158 18:39
Insurgent Forces 1,272 353 3.60 272 353:39
European Forces 201 147 1.37 172 78:38
Totals: 11,267 7,397 1.52 338 4104:02

Theater Stats
Theater Won Loss W/L Time
USA 5,733 3,543 1.62 2260:51
MEC 5,427 3,360 1.62 2133:42
China 705 470 1.50 281:03
US Navy Seal 26 31 0.84 14:46
British SAS 4,830 2,530 1.91 1530:25
Russian Spetsnaz 2,833 1,403 2.02 812:15
MEC SF 26 31 0.84 14:46
Rebels 82 79 1.04 36:19
Insurgent Forces 2,079 1,206 1.72 754:29

Kit Stats
Kit Kills Deaths K/D Time Use %
Anti-Tank 2,427 2,700 0.90 50:08 1.2%
Assault 30,027 21,565 1.39 388:23 9.5%
Engineer 1,076 1,020 1.05 24:39 0.6%
Medic 213,391 123,110 1.73 2342:08 57.1%
Spec Ops 20,946 18,913 1.11 459:31 11.2%
Support 19,227 11,551 1.66 198:32 4.8%
Sniper 5,341 3,556 1.50 88:46 2.2%

Weapon Stats
Weapon Kills Deaths K/D Time Acc. (?)
Assault Rifle 204,324 112,614 1.81 2182:31 18%
Grenade Launcher 9,884 6,919 1.43 119:44 68%
Carbine 13,351 13,881 0.96 291:18 20%
Light Machine Gun 17,313 10,614 1.63 173:53 14%
Sniper Rifle 3,259 2,496 1.31 76:28 36%
Pistol 2,521 2,672 0.94 15:54 25%
Anti-Tank 683 1,030 0.66 17:05 44%
Sub Machine Gun 358 560 0.64 9:29 14%
Shotgun 1,475 1,493 0.99 25:46 13%
Knife 4,803 1,224 3.92 7:53 42%
Defribrillator 363 6,006 0.06 81:33 82%
Explosives 3,445 1,966 1.75 28:09 56%
Hands Grenade 19,497 5,513 3.54 77:55 38%
 
Vehicle Stats
Vehicle Kills Deaths K/D Time RK (?)
Armor 4,716 1,884 2.50 104:58 404
Aviator 57 107 0.53 3:19 11
Air Defense 249 142 1.75 5:57 38
Helicopter 741 646 1.15 26:45 87
Transport 4,333 3,465 1.25 122:00 542
Ground Defense 1,695 876 1.93 8:23 48

Map Stats
Map Won Lost W/L Time
Kubra Dam 41 28 1.46 18:57
Mashtuur City 285 217 1.31 97:59
Operation Clean Sweep 43 25 1.72 18:50
Zatar Wetlands 37 22 1.68 15:41
Strike At Karkand 3,335 2,486 1.34 1299:50
Sharqi Peninsula 645 440 1.47 259:26
Gulf of Oman 79 52 1.52 31:01
Great Wall 350 234 1.50 129:33
Operation Smoke Screen 16 22 0.73 9:24
Taraba Quarry 16 17 0.94 8:01
Daqing Oilfields 40 37 1.08 17:58
Dalian Plant 69 45 1.53 25:22
Dragon Valley 54 41 1.32 28:34
FuShe Pass 52 30 1.73 20:58
Songhua Stalemate 63 28 2.25 23:51
Wake Island 2007 55 36 1.53 26:18
Devil's Perch 3 4 0.75 1:30
The Iron Gator 14 16 0.88 7:43
Night Flight 3 9 0.33 2:34
Warlord 2,076 1,197 1.73 751:55
Leviathan 9 11 0.82 5:31
Mass Destruction 58 61 0.95 27:17
Surge 24 18 1.33 9:02
Ghost Town 2,751 1,324 2.08 775:55
Midnight Sun 22 19 1.16 8:26
Operation Road Rage 41 37 1.11 16:50
Operation Harvest 17 14 1.21 6:55
Road to Jalalabad 872 0 0.00 350:44


Weapon Unlocks
Anti-Tank Assault Engineer Medic Spec Ops Support Sniper
DAO-12
G3
Mk3A1
L85A1
G36C
PKM
M95
P90
FN F2000
MP-7 PDW
G36-E
SCAR-L
MG36
L96A1

Awards
Medals
Gold Star Silver Star Bronze Star Purple Heart Combat Infantry Marksman Infantry Sharpshooter Infantry Navy Cross Golden Scimitar Peoples Medallion Air Combat Armor Combat Helicopter Combat Combat Action Distinguished Service Good Conduct Medal of Valor Meritorious Service European Union Special Service
Badges
Anti-Tank Combat Assault Combat Engineer Combat Medic Combat Sniper Combat Spec-Ops Combat Support Combat Explosives Ordinance Knife Combat Pistol Combat Command Engineer First Aid Resupply Air Denfense Armor Aviator Ground Defense Helicopter Transport
Ribbons
Aerial Service Air Denfense Airborne Armored Service Combat Action Crew Service Distinguished Service Far East Service Good Conduct Ground Defense Helicopter Service Infantry Officer Legion of Merit Meritorious Unit Mid-East Service Staff Officer Valorous Unit War College North American Service
Special Forces Medals
British SAS Special Service Insurgent Special Service Rebels Special Service Spetsnaz Special Service US. Navy Seal Special Service
Special Forces Badges
Anti-Tank Specialist Assault Specialist Engineer Specialist Medic Specialist Sniper Specialist Spec-Ops Specialist Support Specialist Grappling Hook Tactical Support Weaponry Zip Line Specialist
Spcial Forces Ribbons
British SAS Service Insurgent Forces Service MEC Special Sorces Service Rebels Service Russian Spetsnaz Service US. Navy Seal Service Armored Specialist Crew Specialist Helicopter Specialist


Home - Signature Generator - Leaderboards - Buddylist - Forum

©2009 T. Broadbent