SSGTDixieNormus
Add to Buddylist Add to Buddylist

General, SSGTDixieNormus
General Info Scores
Playername (PID): SSGTDixieNormus (43498262) Global Score: 976,474 [rank]
Rank: General Teamwork: 284,313 [rank]
Country: United States Combat: 660,220 [rank]
Leaderboard Rank: #6 Commander: 73,433 [rank]
Teamwork Times
CPs Captured: 41,903 [rank] Total: 166days 22hrs 19mins [rank]
CP Capture Assists: 40,741 [rank] Squad Leader: 42days 21hrs 38mins
CPs Defended: 18,292 [rank] Squad Member: 79days 20hrs 50mins
Heals: 5,997 [rank] Commander: 15days 5hrs 27mins
Revives: 31,096 [rank] Lonewolf: 28days 21hrs 17mins
Resupplies: 50,939 [rank] Combat
Repairs: 1,744 [rank] Kills: 330,110 [rank]
DSA: (?) 2,309 [rank] Deaths: 154,717
Matches Kill/Death Ratio: 2.134 [rank]
Total: 14,718 Kill Assists: 45,819
Wins: 8,902 Kill Streak: 55
Losses: 5,816 Death Streak: 17
Win/Loss Ratio: 1.531 [rank] Misc.
Favorites Favorite Victim: sweetHONEYlips (24)
Kit: Support Worst Enemy: <3|o|E>KA$H (27)
Weapon: Light Machine Gun Account created: Jun. 11th, 2005 - 01:48pm EDT
Vehicle: Armor Last Battle: Mar. 2nd, 2010 - 01:08am EST
Map: Ghost Town Last Update: Mar. 11th, 2010 - 05:42pm EST [?]


Army Stats
Army Won Loss W/L BR (?) Time
USA 272 244 1.11 260 148:58
MEC 213 204 1.04 123 107:13
China 375 219 1.71 280 222:52
US Navy Seal 145 80 1.81 115 55:47
British SAS 2,857 2,447 1.17 332 1454:31
Russian Spetsnaz 3,290 1,526 2.16 377 1237:39
MEC SF 107 136 0.79 188 54:28
Rebels 504 373 1.35 172 197:49
Insurgent Forces 874 485 1.80 283 370:18
European Forces 265 102 2.60 271 87:01
Totals: 8,902 5,816 1.53 377 4006:19

Theater Stats
Theater Won Loss W/L Time
USA 513 432 1.19 339:26
MEC 392 289 1.36 196:25
China 668 375 1.78 327:53
US Navy Seal 252 216 1.17 110:15
British SAS 6,509 4,036 1.61 2914:37
Russian Spetsnaz 6,025 3,602 1.67 2569:46
MEC SF 252 216 1.17 110:15
Rebels 1,016 795 1.28 415:19
Insurgent Forces 1,500 1,229 1.22 760:09

Kit Stats
Kit Kills Deaths K/D Time Use %
Anti-Tank 10,268 7,871 1.30 183:50 4.6%
Assault 9,549 6,652 1.44 250:46 6.3%
Engineer 9,190 5,223 1.76 181:46 4.5%
Medic 35,064 21,877 1.60 437:01 10.9%
Spec Ops 9,913 8,796 1.13 218:45 5.5%
Support 244,893 97,649 2.51 2066:14 51.6%
Sniper 11,233 6,649 1.69 182:55 4.6%

Weapon Stats
Weapon Kills Deaths K/D Time Acc. (?)
Assault Rifle 35,923 21,829 1.65 443:44 20%
Grenade Launcher 1,795 977 1.84 19:14 56%
Carbine 4,826 5,351 0.90 126:07 20%
Light Machine Gun 186,925 84,963 2.20 1616:55 18%
Sniper Rifle 5,483 3,891 1.41 143:26 47%
Pistol 2,423 2,491 0.97 27:22 28%
Anti-Tank 3,431 2,987 1.15 67:52 45%
Sub Machine Gun 1,671 1,865 0.90 40:46 18%
Shotgun 8,246 5,418 1.52 148:21 16%
Knife 3,318 1,522 2.18 17:43 22%
Defribrillator 255 2,687 0.09 38:12 81%
Explosives 5,084 1,732 2.94 30:00 43%
Hands Grenade 59,045 9,698 6.09 260:18 35%
 
Vehicle Stats
Vehicle Kills Deaths K/D Time RK (?)
Armor 4,577 1,228 3.73 103:32 309
Aviator 291 257 1.13 53:06 59
Air Defense 438 248 1.77 8:04 72
Helicopter 981 1,122 0.87 51:43 63
Transport 1,449 2,209 0.66 95:44 255
Ground Defense 523 276 1.89 6:13 23

Map Stats
Map Won Lost W/L Time
Kubra Dam 14 6 2.33 7:10
Mashtuur City 37 36 1.03 15:04
Operation Clean Sweep 10 10 1.00 4:34
Zatar Wetlands 9 8 1.13 8:54
Strike At Karkand 126 131 0.96 59:35
Sharqi Peninsula 57 50 1.14 24:03
Gulf of Oman 23 30 0.77 36:19
Great Wall 535 224 2.39 181:00
Operation Smoke Screen 4 3 1.33 1:23
Taraba Quarry 1 1 1.00 0:33
Daqing Oilfields 28 32 0.88 76:11
Dalian Plant 15 19 0.79 13:32
Dragon Valley 20 25 0.80 17:26
FuShe Pass 10 15 0.67 6:01
Songhua Stalemate 5 10 0.50 3:36
Wake Island 2007 50 48 1.04 28:09
Devil's Perch 57 36 1.58 25:41
The Iron Gator 164 155 1.06 64:59
Night Flight 37 26 1.42 16:59
Warlord 1,463 1,203 1.22 743:10
Leviathan 31 25 1.24 19:34
Mass Destruction 676 497 1.36 269:53
Surge 340 298 1.14 145:26
Ghost Town 5,009 2,807 1.78 2154:27
Midnight Sun 5 2 2.50 1:57
Operation Road Rage 6 10 0.60 3:09
Operation Harvest 7 4 1.75 1:55
Road to Jalalabad 98 0 0.00 33:40


Weapon Unlocks
Anti-Tank Assault Engineer Medic Spec Ops Support Sniper
DAO-12
G3
Mk3A1
L85A1
G36C
PKM
M95
P90
FN F2000
MP-7 PDW
G36-E
SCAR-L
MG36
L96A1

Awards
Medals
Gold Star Silver Star Bronze Star Purple Heart Combat Infantry Marksman Infantry Sharpshooter Infantry Navy Cross Golden Scimitar Peoples Medallion Air Combat Armor Combat Helicopter Combat Combat Action Distinguished Service Good Conduct Medal of Valor Meritorious Service European Union Special Service
Badges
Anti-Tank Combat Assault Combat Engineer Combat Medic Combat Sniper Combat Spec-Ops Combat Support Combat Explosives Ordinance Knife Combat Pistol Combat Command Engineer First Aid Resupply Air Denfense Armor Aviator Ground Defense Helicopter Transport
Ribbons
Aerial Service Air Denfense Airborne Armored Service Combat Action Crew Service Distinguished Service Far East Service Good Conduct Ground Defense Helicopter Service Infantry Officer Legion of Merit Meritorious Unit Mid-East Service Staff Officer Valorous Unit War College North American Service
Special Forces Medals
British SAS Special Service Insurgent Special Service Rebels Special Service Spetsnaz Special Service US. Navy Seal Special Service
Special Forces Badges
Anti-Tank Specialist Assault Specialist Engineer Specialist Medic Specialist Sniper Specialist Spec-Ops Specialist Support Specialist Grappling Hook Tactical Support Weaponry Zip Line Specialist
Spcial Forces Ribbons
British SAS Service Insurgent Forces Service MEC Special Sorces Service Rebels Service Russian Spetsnaz Service US. Navy Seal Service Armored Specialist Crew Specialist Helicopter Specialist


Home - Signature Generator - Leaderboards - Buddylist - Forum

©2009 T. Broadbent