Horschta
Add to Buddylist Add to Buddylist

Lieutenant General, Horschta
General Info Scores
Playername (PID): Horschta (44172740) Global Score: 250,491 [rank]
Rank: Lieutenant General Teamwork: 83,536 [rank]
Country: Germany Combat: 142,628 [rank]
Leaderboard Rank: #6,302 Commander: 26,775 [rank]
Teamwork Times
CPs Captured: 9,170 [rank] Total: 72days 7hrs 51mins [rank]
CP Capture Assists: 6,786 [rank] Squad Leader: 21days 18hrs 39mins
CPs Defended: 3,994 [rank] Squad Member: 30days 22mins
Heals: 2,359 [rank] Commander: 9days 15hrs 40mins
Revives: 27,756 [rank] Lonewolf: 10days 20hrs 35mins
Resupplies: 3,054 [rank] Combat
Repairs: 1,449 [rank] Kills: 71,314 [rank]
DSA: (?) 8,991 [rank] Deaths: 19,381
Matches Kill/Death Ratio: 3.680 [rank]
Total: 3,920 Kill Assists: 6,140
Wins: 2,270 Kill Streak: 61
Losses: 1,650 Death Streak: 16
Win/Loss Ratio: 1.376 [rank] Misc.
Favorites Favorite Victim: vegeta--007 (28)
Kit: Medic Worst Enemy: ADZ07 (15)
Weapon: Assault Rifle Account created: Jun. 18th, 2005 - 05:59pm EDT
Vehicle: Armor Last Battle: Mar. 4th, 2010 - 02:35pm EST
Map: Strike At Karkand Last Update: Mar. 10th, 2010 - 05:11am EST [?]


Army Stats
Army Won Loss W/L BR (?) Time
USA 1,040 874 1.19 504 806:35
MEC 674 333 2.02 443 576:26
China 376 268 1.40 451 185:28
US Navy Seal 11 15 0.73 351 8:07
British SAS 40 54 0.74 351 31:34
Russian Spetsnaz 33 26 1.27 319 27:07
MEC SF 14 21 0.67 350 14:27
Rebels 18 11 1.64 401 11:52
Insurgent Forces 40 21 1.90 351 18:32
European Forces 24 27 0.89 400 55:36
Totals: 2,270 1,650 1.38 504 1735:51

Theater Stats
Theater Won Loss W/L Time
USA 2,082 1,444 1.44 1557:04
MEC 1,283 868 1.48 1246:22
China 829 610 1.36 376:44
US Navy Seal 25 36 0.69 22:35
British SAS 102 90 1.13 70:12
Russian Spetsnaz 65 59 1.10 50:33
MEC SF 25 36 0.69 22:35
Rebels 29 22 1.32 18:53
Insurgent Forces 66 53 1.25 38:32

Kit Stats
Kit Kills Deaths K/D Time Use %
Anti-Tank 7,732 2,692 2.87 294:59 17.0%
Assault 7,800 1,917 4.07 260:04 15.0%
Engineer 3,189 1,088 2.93 260:12 15.0%
Medic 18,778 5,596 3.36 367:45 21.2%
Spec Ops 7,165 1,940 3.69 198:03 11.4%
Support 13,285 2,584 5.14 287:02 16.5%
Sniper 13,365 3,564 3.75 299:44 17.3%

Weapon Stats
Weapon Kills Deaths K/D Time Acc. (?)
Assault Rifle 18,866 4,980 3.79 231:47 20%
Grenade Launcher 359 112 3.21 2:51 69%
Carbine 3,792 1,142 3.32 35:40 24%
Light Machine Gun 9,479 1,878 5.05 46:40 15%
Sniper Rifle 7,713 2,029 3.80 79:59 38%
Pistol 4,026 987 4.08 19:12 26%
Anti-Tank 618 612 1.01 13:22 51%
Sub Machine Gun 2,306 1,094 2.11 39:48 21%
Shotgun 291 284 1.02 14:07 24%
Knife 1,548 468 3.31 6:58 36%
Defribrillator 585 584 1.00 40:41 92%
Explosives 883 167 5.29 4:34 30%
Hands Grenade 1,408 200 7.04 6:53 38%
 
Vehicle Stats
Vehicle Kills Deaths K/D Time RK (?)
Armor 2,049 473 4.33 361:30 110
Aviator 7,832 1,104 7.09 291:31 540
Air Defense 139 66 2.11 7:30 13
Helicopter 9,305 2,310 4.03 330:00 328
Transport 671 503 1.33 131:10 130
Ground Defense 473 82 5.77 2:01 0

Map Stats
Map Won Lost W/L Time
Kubra Dam 34 27 1.26 19:44
Mashtuur City 33 17 1.94 8:37
Operation Clean Sweep 12 7 1.71 5:58
Zatar Wetlands 5 6 0.83 3:42
Strike At Karkand 993 682 1.46 1066:59
Sharqi Peninsula 82 53 1.55 26:23
Gulf of Oman 51 32 1.59 23:34
Great Wall 0 3 0.00 1:22
Operation Smoke Screen 23 29 0.79 62:02
Taraba Quarry 2 0 0.00 0:27
Daqing Oilfields 37 29 1.28 26:54
Dalian Plant 40 31 1.29 20:41
Dragon Valley 69 65 1.06 41:12
FuShe Pass 10 1 10.00 2:11
Songhua Stalemate 4 4 1.00 0:59
Wake Island 2007 664 475 1.40 273:50
Devil's Perch 2 8 0.25 4:15
The Iron Gator 20 19 1.05 11:02
Night Flight 3 3 1.00 2:09
Warlord 63 50 1.26 36:22
Leviathan 3 9 0.33 7:17
Mass Destruction 22 15 1.47 10:41
Surge 7 7 1.00 8:12
Ghost Town 36 37 0.97 31:40
Midnight Sun 5 2 2.50 9:32
Operation Road Rage 8 13 0.62 18:20
Operation Harvest 5 2 2.50 2:09
Road to Jalalabad 35 0 0.00 8:21


Weapon Unlocks
Anti-Tank Assault Engineer Medic Spec Ops Support Sniper
DAO-12
G3
Mk3A1
L85A1
G36C
PKM
M95
P90
FN F2000
MP-7 PDW
G36-E
SCAR-L
MG36
L96A1

Awards
Medals
Gold Star Silver Star Bronze Star Purple Heart Combat Infantry Marksman Infantry Sharpshooter Infantry Navy Cross Golden Scimitar Peoples Medallion Air Combat Armor Combat Helicopter Combat Combat Action Distinguished Service Good Conduct Medal of Valor Meritorious Service European Union Special Service
Badges
Anti-Tank Combat Assault Combat Engineer Combat Medic Combat Sniper Combat Spec-Ops Combat Support Combat Explosives Ordinance Knife Combat Pistol Combat Command Engineer First Aid Resupply Air Denfense Armor Aviator Ground Defense Helicopter Transport
Ribbons
Aerial Service Air Denfense Airborne Armored Service Combat Action Crew Service Distinguished Service Far East Service Good Conduct Ground Defense Helicopter Service Infantry Officer Legion of Merit Meritorious Unit Mid-East Service Staff Officer Valorous Unit War College North American Service
Special Forces Medals
British SAS Special Service Insurgent Special Service Rebels Special Service Spetsnaz Special Service US. Navy Seal Special Service
Special Forces Badges
Anti-Tank Specialist Assault Specialist Engineer Specialist Medic Specialist Sniper Specialist Spec-Ops Specialist Support Specialist Grappling Hook Tactical Support Weaponry Zip Line Specialist
Spcial Forces Ribbons
British SAS Service Insurgent Forces Service MEC Special Sorces Service Rebels Service Russian Spetsnaz Service US. Navy Seal Service Armored Specialist Crew Specialist Helicopter Specialist


Home - Signature Generator - Leaderboards - Buddylist - Forum

©2009 T. Broadbent