HardKill
Add to Buddylist Add to Buddylist

General, HardKill
General Info Scores
Playername (PID): HardKill (44182124) Global Score: 943,208 [rank]
Rank: General Teamwork: 230,756 [rank]
Country: United States Combat: 705,774 [rank]
Leaderboard Rank: #9 Commander: 14,030 [rank]
Teamwork Times
CPs Captured: 49,283 [rank] Total: 315days 2hrs 31mins [rank]
CP Capture Assists: 29,736 [rank] Squad Leader: 29days 14hrs 38mins
CPs Defended: 20,346 [rank] Squad Member: 100days 8hrs 31mins
Heals: 6,909 [rank] Commander: 3days 13hrs 43mins
Revives: 30,834 [rank] Lonewolf: 181days 11hrs 59mins
Resupplies: 3,976 [rank] Combat
Repairs: 1,017 [rank] Kills: 352,887 [rank]
DSA: (?) 11,094 [rank] Deaths: 294,668
Matches Kill/Death Ratio: 1.198 [rank]
Total: 31,394 Kill Assists: 44,180
Wins: 15,824 Kill Streak: 68
Losses: 15,570 Death Streak: 25
Win/Loss Ratio: 1.016 [rank] Misc.
Favorites Favorite Victim: a_guy (14)
Kit: Spec Ops Worst Enemy: J.B.Guardian-Col. (19)
Weapon: Assault Rifle Account created: Jun. 18th, 2005 - 09:12pm EDT
Vehicle: Armor Last Battle: Mar. 11th, 2010 - 02:31am EST
Map: Strike At Karkand Last Update: Mar. 11th, 2010 - 04:54am EST [?]


Army Stats
Army Won Loss W/L BR (?) Time
USA 6,557 5,934 1.10 320 3145:40
MEC 4,955 5,925 0.84 281 2513:04
China 1,993 1,729 1.15 312 981:34
US Navy Seal 31 26 1.19 75 13:03
British SAS 845 1,050 0.80 158 417:56
Russian Spetsnaz 416 386 1.08 152 142:21
MEC SF 27 47 0.57 84 15:10
Rebels 37 58 0.64 48 18:03
Insurgent Forces 919 366 2.51 195 287:13
European Forces 44 49 0.90 79 20:20
Totals: 15,824 15,570 1.02 320 7562:31

Theater Stats
Theater Won Loss W/L Time
USA 11,888 10,409 1.14 5674:05
MEC 8,756 7,409 1.18 4060:43
China 3,273 3,160 1.04 1670:26
US Navy Seal 58 73 0.79 28:14
British SAS 2,137 1,747 1.22 835:30
Russian Spetsnaz 748 760 0.98 282:29
MEC SF 58 73 0.79 28:14
Rebels 80 113 0.71 37:49
Insurgent Forces 1,469 1,100 1.34 590:49

Kit Stats
Kit Kills Deaths K/D Time Use %
Anti-Tank 10,616 13,100 0.81 263:36 3.5%
Assault 21,264 19,664 1.08 392:52 5.2%
Engineer 47,695 40,248 1.19 968:20 12.8%
Medic 109,253 57,116 1.91 1683:05 22.3%
Spec Ops 116,518 122,025 0.95 2756:30 36.4%
Support 19,385 18,013 1.08 347:59 4.6%
Sniper 28,156 24,502 1.15 545:11 7.2%

Weapon Stats
Weapon Kills Deaths K/D Time Acc. (?)
Assault Rifle 74,870 53,119 1.41 1186:37 18%
Grenade Launcher 3,470 3,387 1.02 63:52 52%
Carbine 29,778 57,086 0.52 1146:51 18%
Light Machine Gun 11,104 12,974 0.86 202:53 13%
Sniper Rifle 12,079 12,994 0.93 373:19 38%
Pistol 1,330 3,400 0.39 33:25 21%
Anti-Tank 2,034 4,978 0.41 68:06 42%
Sub Machine Gun 2,350 4,120 0.57 75:01 13%
Shotgun 8,931 16,587 0.54 298:12 12%
Knife 1,279 1,937 0.66 18:23 24%
Defribrillator 44 2,673 0.02 27:57 80%
Explosives 38,519 25,925 1.49 276:01 34%
Hands Grenade 21,022 13,583 1.55 153:57 32%
 
Vehicle Stats
Vehicle Kills Deaths K/D Time RK (?)
Armor 65,808 24,057 2.74 939:13 5,831
Aviator 53,072 14,164 3.75 791:29 4,790
Air Defense 12,937 8,113 1.59 258:27 1,743
Helicopter 7,769 7,745 1.00 293:40 903
Transport 21,521 21,278 1.01 570:41 4,831
- 8 5 1.60 0:00 0
Ground Defense 4,177 3,788 1.10 58:15 452

Map Stats
Map Won Lost W/L Time
Kubra Dam 346 354 0.98 203:43
Mashtuur City 575 543 1.06 236:03
Operation Clean Sweep 224 208 1.08 118:34
Zatar Wetlands 159 166 0.96 78:33
Strike At Karkand 3,575 3,571 1.00 1721:53
Sharqi Peninsula 1,129 1,189 0.95 530:18
Gulf of Oman 1,193 1,190 1.00 568:40
Great Wall 33 30 1.10 14:15
Operation Smoke Screen 39 57 0.68 15:51
Taraba Quarry 29 28 1.04 11:48
Daqing Oilfields 405 370 1.09 176:42
Dalian Plant 373 400 0.93 166:32
Dragon Valley 1,597 1,551 1.03 906:18
FuShe Pass 210 185 1.14 97:40
Songhua Stalemate 173 162 1.07 79:40
Wake Island 2007 436 410 1.06 209:20
Devil's Perch 25 21 1.19 10:18
The Iron Gator 26 35 0.74 11:10
Night Flight 26 15 1.73 9:19
Warlord 1,443 1,085 1.33 581:30
Leviathan 7 17 0.41 6:44
Mass Destruction 35 48 0.73 15:54
Surge 45 65 0.69 21:54
Ghost Town 668 647 1.03 244:40
Midnight Sun 46 52 0.88 19:57
Operation Road Rage 61 58 1.05 19:48
Operation Harvest 40 45 0.89 15:08
Road to Jalalabad 1,386 0 0.00 540:18


Weapon Unlocks
Anti-Tank Assault Engineer Medic Spec Ops Support Sniper
DAO-12
G3
Mk3A1
L85A1
G36C
PKM
M95
P90
FN F2000
MP-7 PDW
G36-E
SCAR-L
MG36
L96A1

Awards
Medals
Gold Star Silver Star Bronze Star Purple Heart Combat Infantry Marksman Infantry Sharpshooter Infantry Navy Cross Golden Scimitar Peoples Medallion Air Combat Armor Combat Helicopter Combat Combat Action Distinguished Service Good Conduct Medal of Valor Meritorious Service European Union Special Service
Badges
Anti-Tank Combat Assault Combat Engineer Combat Medic Combat Sniper Combat Spec-Ops Combat Support Combat Explosives Ordinance Knife Combat Pistol Combat Command Engineer First Aid Resupply Air Denfense Armor Aviator Ground Defense Helicopter Transport
Ribbons
Aerial Service Air Denfense Airborne Armored Service Combat Action Crew Service Distinguished Service Far East Service Good Conduct Ground Defense Helicopter Service Infantry Officer Legion of Merit Meritorious Unit Mid-East Service Staff Officer Valorous Unit War College North American Service
Special Forces Medals
British SAS Special Service Insurgent Special Service Rebels Special Service Spetsnaz Special Service US. Navy Seal Special Service
Special Forces Badges
Anti-Tank Specialist Assault Specialist Engineer Specialist Medic Specialist Sniper Specialist Spec-Ops Specialist Support Specialist Grappling Hook Tactical Support Weaponry Zip Line Specialist
Spcial Forces Ribbons
British SAS Service Insurgent Forces Service MEC Special Sorces Service Rebels Service Russian Spetsnaz Service US. Navy Seal Service Armored Specialist Crew Specialist Helicopter Specialist


Home - Signature Generator - Leaderboards - Buddylist - Forum

©2009 T. Broadbent