*Wofssch@nze*GER*GE
Add to Buddylist Add to Buddylist

General, *Wofssch@nze*GER*GE
General Info Scores
Playername (PID): *Wofssch@nze*GER*GE (44630969) Global Score: 928,778 [rank]
Rank: General Teamwork: 289,705 [rank]
Country: Germany Combat: 580,768 [rank]
Leaderboard Rank: #12 Commander: 94,500 [rank]
Teamwork Times
CPs Captured: 55,758 [rank] Total: 271days 11hrs 47mins [rank]
CP Capture Assists: 44,947 [rank] Squad Leader: 123days 18hrs 52mins
CPs Defended: 12,307 [rank] Squad Member: 99days 10hrs 56mins
Heals: 16,148 [rank] Commander: 24days 17hrs 31mins
Revives: 35,395 [rank] Lonewolf: 23days 10hrs 38mins
Resupplies: 16,191 [rank] Combat
Repairs: 9,234 [rank] Kills: 290,384 [rank]
DSA: (?) 7,958 [rank] Deaths: 164,097
Matches Kill/Death Ratio: 1.770 [rank]
Total: 17,461 Kill Assists: 34,718
Wins: 12,442 Kill Streak: 131
Losses: 5,019 Death Streak: 18
Win/Loss Ratio: 2.479 [rank] Misc.
Favorites Favorite Victim: mo20/11/78/ge (130)
Kit: Engineer Worst Enemy: Wolfslady (114)
Weapon: Assault Rifle Account created: Jun. 24th, 2005 - 12:47pm EDT
Vehicle: Armor Last Battle: Mar. 4th, 2010 - 01:54pm EST
Map: Strike At Karkand Last Update: Mar. 10th, 2010 - 05:11am EST [?]


Army Stats
Army Won Loss W/L BR (?) Time
USA 5,895 1,803 3.27 500,000 2672:57
MEC 4,259 2,151 1.98 484 2806:01
China 448 289 1.55 260 203:37
US Navy Seal 156 27 5.78 284 59:44
British SAS 581 286 2.03 286 264:30
Russian Spetsnaz 511 234 2.18 254 195:00
MEC SF 115 53 2.17 185 53:33
Rebels 111 40 2.78 187 51:28
Insurgent Forces 135 63 2.14 265 81:31
European Forces 232 73 3.18 260 116:10
Totals: 12,442 5,019 2.48 500,000 6515:47

Theater Stats
Theater Won Loss W/L Time
USA 10,369 4,023 2.58 5575:57
MEC 9,956 3,739 2.66 5417:46
China 856 476 1.80 366:32
US Navy Seal 271 80 3.39 114:59
British SAS 1,159 548 2.11 517:41
Russian Spetsnaz 1,058 468 2.26 419:44
MEC SF 271 80 3.39 114:59
Rebels 179 75 2.39 85:31
Insurgent Forces 280 155 1.81 183:28

Kit Stats
Kit Kills Deaths K/D Time Use %
Anti-Tank 19,579 14,707 1.33 420:12 6.4%
Assault 13,720 8,062 1.70 319:23 4.9%
Engineer 104,932 41,021 2.56 2144:51 32.9%
Medic 86,730 58,666 1.48 1744:29 26.8%
Spec Ops 21,243 14,410 1.47 555:31 8.5%
Support 21,283 12,108 1.76 414:17 6.4%
Sniper 22,897 15,123 1.51 560:27 8.6%

Weapon Stats
Weapon Kills Deaths K/D Time Acc. (?)
Assault Rifle 54,081 42,615 1.27 1184:02 19%
Grenade Launcher 3,215 3,073 1.05 73:22 53%
Carbine 6,408 7,709 0.83 244:53 21%
Light Machine Gun 8,556 6,902 1.24 181:22 13%
Sniper Rifle 10,531 9,078 1.16 408:26 45%
Pistol 4,905 4,132 1.19 100:44 24%
Anti-Tank 3,553 6,631 0.54 108:03 55%
Sub Machine Gun 2,603 4,490 0.58 153:19 15%
Shotgun 6,938 10,202 0.68 322:02 12%
Knife 5,125 2,278 2.25 24:49 32%
Defribrillator 1,940 3,852 0.50 62:00 77%
Explosives 19,270 7,905 2.44 282:43 24%
Hands Grenade 18,199 7,288 2.50 132:03 33%
 
Vehicle Stats
Vehicle Kills Deaths K/D Time RK (?)
Armor 130,362 534,495 0.24 2050:45 9,252
Aviator 3,955 1,944 2.03 152:43 219
Air Defense 2,185 545 4.01 56:16 169
Helicopter 5,386 1,660 3.24 150:45 107
Transport 4,389 2,780 1.58 192:41 523
Ground Defense 3,298 1,562 2.11 52:01 141

Map Stats
Map Won Lost W/L Time
Kubra Dam 25 17 1.47 18:04
Mashtuur City 262 102 2.57 62:37
Operation Clean Sweep 12 8 1.50 4:43
Zatar Wetlands 22 15 1.47 11:07
Strike At Karkand 8,915 3,337 2.67 5008:19
Sharqi Peninsula 214 83 2.58 86:14
Gulf of Oman 108 45 2.40 54:51
Great Wall 282 89 3.17 93:11
Operation Smoke Screen 71 48 1.48 66:07
Taraba Quarry 59 30 1.97 28:51
Daqing Oilfields 47 45 1.04 41:52
Dalian Plant 138 125 1.10 77:12
Dragon Valley 77 69 1.12 55:34
FuShe Pass 90 31 2.90 15:05
Songhua Stalemate 109 30 3.63 21:48
Wake Island 2007 79 66 1.20 43:57
Devil's Perch 17 8 2.13 7:48
The Iron Gator 227 57 3.98 86:26
Night Flight 17 2 8.50 3:53
Warlord 263 153 1.72 179:35
Leviathan 27 15 1.80 20:44
Mass Destruction 78 30 2.60 35:30
Surge 101 45 2.24 50:01
Ghost Town 879 393 2.24 334:12
Midnight Sun 34 21 1.62 17:49
Operation Road Rage 34 29 1.17 16:40
Operation Harvest 31 25 1.24 20:11
Road to Jalalabad 203 0 0.00 39:56


Weapon Unlocks
Anti-Tank Assault Engineer Medic Spec Ops Support Sniper
DAO-12
G3
Mk3A1
L85A1
G36C
PKM
M95
P90
FN F2000
MP-7 PDW
G36-E
SCAR-L
MG36
L96A1

Awards
Medals
Gold Star Silver Star Bronze Star Purple Heart Combat Infantry Marksman Infantry Sharpshooter Infantry Navy Cross Golden Scimitar Peoples Medallion Air Combat Armor Combat Helicopter Combat Combat Action Distinguished Service Good Conduct Medal of Valor Meritorious Service European Union Special Service
Badges
Anti-Tank Combat Assault Combat Engineer Combat Medic Combat Sniper Combat Spec-Ops Combat Support Combat Explosives Ordinance Knife Combat Pistol Combat Command Engineer First Aid Resupply Air Denfense Armor Aviator Ground Defense Helicopter Transport
Ribbons
Aerial Service Air Denfense Airborne Armored Service Combat Action Crew Service Distinguished Service Far East Service Good Conduct Ground Defense Helicopter Service Infantry Officer Legion of Merit Meritorious Unit Mid-East Service Staff Officer Valorous Unit War College North American Service
Special Forces Medals
British SAS Special Service Insurgent Special Service Rebels Special Service Spetsnaz Special Service US. Navy Seal Special Service
Special Forces Badges
Anti-Tank Specialist Assault Specialist Engineer Specialist Medic Specialist Sniper Specialist Spec-Ops Specialist Support Specialist Grappling Hook Tactical Support Weaponry Zip Line Specialist
Spcial Forces Ribbons
British SAS Service Insurgent Forces Service MEC Special Sorces Service Rebels Service Russian Spetsnaz Service US. Navy Seal Service Armored Specialist Crew Specialist Helicopter Specialist


Home - Signature Generator - Leaderboards - Buddylist - Forum

©2009 T. Broadbent