4SO
Add to Buddylist Add to Buddylist

Next Rank
 
100.0%
Brigadier General
Colonel, 4SO
General Info Scores
Playername (PID): 4SO (68443947) Global Score: 520,896 [rank]
Rank: Colonel Teamwork: 147,050 [rank]
Country: Germany Combat: 358,352 [rank]
Leaderboard Rank: #546 Commander: 37,326 [rank]
Teamwork Times
CPs Captured: 13,857 [rank] Total: 92days 17hrs 28mins [rank]
CP Capture Assists: 21,969 [rank] Squad Leader: 25days 1hrs 43mins
CPs Defended: 6,724 [rank] Squad Member: 50days 18hrs 32mins
Heals: 6,697 [rank] Commander: 8days 3hrs 14mins
Revives: 38,411 [rank] Lonewolf: 8days 17hrs 05mins
Resupplies: 3,986 [rank] Combat
Repairs: 520 [rank] Kills: 179,176 [rank]
DSA: (?) 3,925 [rank] Deaths: 95,461
Matches Kill/Death Ratio: 1.877 [rank]
Total: 7,307 Kill Assists: 26,868
Wins: 4,435 Kill Streak: 45
Losses: 2,872 Death Streak: 17
Win/Loss Ratio: 1.544 [rank] Misc.
Favorites Favorite Victim: beinander (21)
Kit: Medic Worst Enemy: Sc4Rf4cE.inF (21)
Weapon: Assault Rifle Account created: Apr. 4th, 2006 - 07:36pm EDT
Vehicle: Armor Last Battle: Mar. 11th, 2010 - 02:56pm EST
Map: Warlord Last Update: Mar. 11th, 2010 - 05:35pm EST [?]


Army Stats
Army Won Loss W/L BR (?) Time
USA 519 520 1.00 272 290:28
MEC 411 362 1.14 326 218:44
China 204 109 1.87 158 95:04
US Navy Seal 67 52 1.29 137 34:22
British SAS 1,283 1,053 1.22 355 733:15
Russian Spetsnaz 143 104 1.38 277 66:53
MEC SF 96 85 1.13 226 52:47
Rebels 50 29 1.72 208 22:16
Insurgent Forces 1,651 547 3.02 347 693:40
European Forces 11 11 1.00 72 5:37
Totals: 4,435 2,872 1.54 355 2225:28

Theater Stats
Theater Won Loss W/L Time
USA 1,103 882 1.25 587:59
MEC 827 638 1.30 430:04
China 296 280 1.06 171:19
US Navy Seal 163 137 1.19 88:59
British SAS 3,037 1,663 1.83 1479:36
Russian Spetsnaz 268 218 1.23 134:51
MEC SF 163 137 1.19 88:59
Rebels 90 70 1.29 46:55
Insurgent Forces 2,859 1,515 1.89 1391:40

Kit Stats
Kit Kills Deaths K/D Time Use %
Anti-Tank 7,652 7,556 1.01 146:47 6.6%
Assault 17,016 10,694 1.59 190:55 8.6%
Engineer 6,706 4,374 1.53 122:16 5.5%
Medic 101,701 47,146 2.16 920:35 41.4%
Spec Ops 7,782 6,489 1.20 124:55 5.6%
Support 12,331 6,327 1.95 133:03 6.0%
Sniper 25,988 12,875 2.02 295:38 13.3%

Weapon Stats
Weapon Kills Deaths K/D Time Acc. (?)
Assault Rifle 92,737 44,861 2.07 843:18 21%
Grenade Launcher 1,849 993 1.86 16:46 55%
Carbine 2,384 3,056 0.78 57:25 21%
Light Machine Gun 7,902 4,715 1.68 79:53 15%
Sniper Rifle 13,427 7,271 1.85 214:25 38%
Pistol 4,482 3,180 1.41 33:30 25%
Anti-Tank 1,908 3,208 0.59 45:14 47%
Sub Machine Gun 1,584 2,030 0.78 39:02 18%
Shotgun 3,695 3,069 1.20 61:31 15%
Knife 6,369 4,319 1.47 27:50 25%
Defribrillator 982 2,388 0.41 33:20 77%
Explosives 7,545 2,547 2.96 28:43 45%
Hands Grenade 21,178 4,376 4.84 94:18 35%
 
Vehicle Stats
Vehicle Kills Deaths K/D Time RK (?)
Armor 4,708 1,569 3.00 88:10 418
Aviator 1,071 772 1.39 33:50 105
Air Defense 609 311 1.96 11:52 101
Helicopter 4,386 2,352 1.86 85:17 235
Transport 1,550 1,588 0.98 60:48 415
Ground Defense 620 329 1.88 4:29 25

Map Stats
Map Won Lost W/L Time
Kubra Dam 26 22 1.18 20:21
Mashtuur City 30 23 1.30 11:45
Operation Clean Sweep 18 16 1.13 13:39
Zatar Wetlands 6 9 0.67 3:36
Strike At Karkand 480 396 1.21 235:56
Sharqi Peninsula 88 89 0.99 57:56
Gulf of Oman 45 51 0.88 30:38
Great Wall 9 11 0.82 5:10
Operation Smoke Screen 8 14 0.57 4:27
Taraba Quarry 2 6 0.33 2:14
Daqing Oilfields 25 23 1.09 12:37
Dalian Plant 37 31 1.19 18:23
Dragon Valley 35 32 1.09 21:28
FuShe Pass 15 26 0.58 10:11
Songhua Stalemate 2 5 0.40 1:44
Wake Island 2007 167 147 1.14 99:07
Devil's Perch 20 6 3.33 6:32
The Iron Gator 135 120 1.13 74:41
Night Flight 9 12 0.75 5:45
Warlord 2,850 1,503 1.90 1385:55
Leviathan 8 11 0.73 7:44
Mass Destruction 65 48 1.35 32:22
Surge 25 22 1.14 14:32
Ghost Town 178 148 1.20 87:56
Midnight Sun 6 5 1.20 2:34
Operation Road Rage 11 7 1.57 4:36
Operation Harvest 1 5 0.20 1:30
Road to Jalalabad 112 0 0.00 43:20


Weapon Unlocks
Anti-Tank Assault Engineer Medic Spec Ops Support Sniper
DAO-12
G3
Mk3A1
L85A1
G36C
PKM
M95
P90
FN F2000
MP-7 PDW
G36-E
SCAR-L
MG36
L96A1

Awards
Medals
Gold Star Silver Star Bronze Star Purple Heart Combat Infantry Marksman Infantry Sharpshooter Infantry Navy Cross Golden Scimitar Peoples Medallion Air Combat Armor Combat Helicopter Combat Combat Action Distinguished Service Good Conduct Medal of Valor Meritorious Service European Union Special Service
Badges
Anti-Tank Combat Assault Combat Engineer Combat Medic Combat Sniper Combat Spec-Ops Combat Support Combat Explosives Ordinance Knife Combat Pistol Combat Command Engineer First Aid Resupply Air Denfense Armor Aviator Ground Defense Helicopter Transport
Ribbons
Aerial Service Air Denfense Airborne Armored Service Combat Action Crew Service Distinguished Service Far East Service Good Conduct Ground Defense Helicopter Service Infantry Officer Legion of Merit Meritorious Unit Mid-East Service Staff Officer Valorous Unit War College North American Service
Special Forces Medals
British SAS Special Service Insurgent Special Service Rebels Special Service Spetsnaz Special Service US. Navy Seal Special Service
Special Forces Badges
Anti-Tank Specialist Assault Specialist Engineer Specialist Medic Specialist Sniper Specialist Spec-Ops Specialist Support Specialist Grappling Hook Tactical Support Weaponry Zip Line Specialist
Spcial Forces Ribbons
British SAS Service Insurgent Forces Service MEC Special Sorces Service Rebels Service Russian Spetsnaz Service US. Navy Seal Service Armored Specialist Crew Specialist Helicopter Specialist


Home - Signature Generator - Leaderboards - Buddylist - Forum

©2009 T. Broadbent