Barr3BaroN-(swe)
Add to Buddylist Add to Buddylist

General, Barr3BaroN-(swe)
General Info Scores
Playername (PID): Barr3BaroN-(swe) (76009178) Global Score: 1,010,179 [rank]
Rank: General Teamwork: 317,906 [rank]
Country: Unknown Combat: 653,618 [rank]
Leaderboard Rank: N/A Commander: 45,390 [rank]
Teamwork Times
CPs Captured: 30,750 [rank] Total: 152days 13hrs 21mins [rank]
CP Capture Assists: 20,730 [rank] Squad Leader: 22days 20hrs 08mins
CPs Defended: 7,369 [rank] Squad Member: 73days 18hrs 49mins
Heals: 14,812 [rank] Commander: 8days 22hrs 49mins
Revives: 63,482 [rank] Lonewolf: 46days 22hrs 09mins
Resupplies: 32,506 [rank] Combat
Repairs: 3,882 [rank] Kills: 326,809 [rank]
DSA: (?) 30,942 [rank] Deaths: 108,932
Matches Kill/Death Ratio: 3.000 [rank]
Total: 15,387 Kill Assists: 41,468
Wins: 9,248 Kill Streak: 97
Losses: 6,139 Death Streak: 22
Win/Loss Ratio: 1.506 [rank] Misc.
Favorites Favorite Victim: gomposss (29)
Kit: Medic Worst Enemy: -[REF]-ChuPA (13)
Weapon: Assault Rifle Account created: Aug. 8th, 2006 - 06:32pm EDT
Vehicle: Armor Last Battle: Jan. 19th, 2010 - 08:12pm EST
Map: Strike At Karkand Last Update: Mar. 11th, 2010 - 04:58am EST [?]


Army Stats
Army Won Loss W/L BR (?) Time
USA 4,106 2,780 1.48 585 1647:36
MEC 3,186 2,238 1.42 408 1176:46
China 916 537 1.71 212 411:47
US Navy Seal 136 65 2.09 263 58:49
British SAS 164 133 1.23 191 68:17
Russian Spetsnaz 179 83 2.16 215 57:45
MEC SF 128 87 1.47 225 60:34
Rebels 156 75 2.08 191 54:24
Insurgent Forces 141 58 2.43 214 54:08
European Forces 136 82 1.66 119 63:39
Totals: 9,248 6,139 1.51 585 3661:21

Theater Stats
Theater Won Loss W/L Time
USA 7,969 4,536 1.76 3115:14
MEC 6,526 3,617 1.80 2417:18
China 1,704 1,144 1.49 832:33
US Navy Seal 264 152 1.74 120:55
British SAS 394 227 1.74 149:32
Russian Spetsnaz 396 215 1.84 145:12
MEC SF 264 152 1.74 120:55
Rebels 246 122 2.02 90:58
Insurgent Forces 244 134 1.82 95:17

Kit Stats
Kit Kills Deaths K/D Time Use %
Anti-Tank 26,787 12,246 2.19 362:16 9.9%
Assault 25,062 8,112 3.09 349:46 9.6%
Engineer 62,140 13,785 4.51 638:43 17.4%
Medic 108,289 40,199 2.69 923:08 25.2%
Spec Ops 25,238 7,833 3.22 346:20 9.5%
Support 56,023 18,397 3.05 438:06 12.0%
Sniper 23,270 8,360 2.78 339:44 9.3%

Weapon Stats
Weapon Kills Deaths K/D Time Acc. (?)
Assault Rifle 84,811 30,678 2.76 687:12 27%
Grenade Launcher 1,890 844 2.24 18:15 61%
Carbine 4,322 3,193 1.35 100:42 27%
Light Machine Gun 33,161 13,526 2.45 247:53 19%
Sniper Rifle 9,046 4,435 2.04 190:49 52%
Pistol 3,685 2,174 1.70 23:01 30%
Anti-Tank 4,512 3,918 1.15 79:54 55%
Sub Machine Gun 5,408 3,636 1.49 84:37 24%
Shotgun 5,893 3,771 1.56 93:41 16%
Knife 781 375 2.08 3:57 33%
Defribrillator 194 4,309 0.05 59:21 86%
Explosives 4,129 1,516 2.72 18:51 39%
Hands Grenade 39,453 5,816 6.78 146:17 41%
 
Vehicle Stats
Vehicle Kills Deaths K/D Time RK (?)
Armor 69,185 9,373 7.38 599:09 3,075
Aviator 24,393 3,050 8.00 245:00 2,019
Air Defense 1,821 646 2.82 23:20 198
Helicopter 28,919 8,250 3.51 369:48 1,190
Transport 6,998 3,298 2.12 138:09 957
Ground Defense 1,188 574 2.07 8:11 73

Map Stats
Map Won Lost W/L Time
Kubra Dam 136 89 1.53 64:07
Mashtuur City 337 249 1.35 126:06
Operation Clean Sweep 89 71 1.25 43:31
Zatar Wetlands 13 25 0.52 7:58
Strike At Karkand 4,033 2,546 1.58 1420:55
Sharqi Peninsula 323 220 1.47 125:17
Gulf of Oman 310 232 1.34 121:11
Great Wall 93 85 1.09 50:22
Operation Smoke Screen 75 58 1.29 32:22
Taraba Quarry 34 32 1.06 21:55
Daqing Oilfields 244 132 1.85 88:14
Dalian Plant 188 87 2.16 60:17
Dragon Valley 866 616 1.41 495:50
FuShe Pass 93 75 1.24 42:42
Songhua Stalemate 31 21 1.48 12:36
Wake Island 2007 173 112 1.54 71:37
Devil's Perch 64 30 2.13 25:03
The Iron Gator 143 103 1.39 67:38
Night Flight 41 20 2.05 16:31
Warlord 203 114 1.78 78:46
Leviathan 57 19 3.00 28:14
Mass Destruction 152 74 2.05 54:23
Surge 94 48 1.96 36:35
Ghost Town 150 93 1.61 54:14
Midnight Sun 16 16 1.00 10:52
Operation Road Rage 39 45 0.87 19:58
Operation Harvest 59 50 1.18 29:56
Road to Jalalabad 1,078 0 0.00 403:55


Weapon Unlocks
Anti-Tank Assault Engineer Medic Spec Ops Support Sniper
DAO-12
G3
Mk3A1
L85A1
G36C
PKM
M95
P90
FN F2000
MP-7 PDW
G36-E
SCAR-L
MG36
L96A1

Awards
Medals
Gold Star Silver Star Bronze Star Purple Heart Combat Infantry Marksman Infantry Sharpshooter Infantry Navy Cross Golden Scimitar Peoples Medallion Air Combat Armor Combat Helicopter Combat Combat Action Distinguished Service Good Conduct Medal of Valor Meritorious Service European Union Special Service
Badges
Anti-Tank Combat Assault Combat Engineer Combat Medic Combat Sniper Combat Spec-Ops Combat Support Combat Explosives Ordinance Knife Combat Pistol Combat Command Engineer First Aid Resupply Air Denfense Armor Aviator Ground Defense Helicopter Transport
Ribbons
Aerial Service Air Denfense Airborne Armored Service Combat Action Crew Service Distinguished Service Far East Service Good Conduct Ground Defense Helicopter Service Infantry Officer Legion of Merit Meritorious Unit Mid-East Service Staff Officer Valorous Unit War College North American Service
Special Forces Medals
British SAS Special Service Insurgent Special Service Rebels Special Service Spetsnaz Special Service US. Navy Seal Special Service
Special Forces Badges
Anti-Tank Specialist Assault Specialist Engineer Specialist Medic Specialist Sniper Specialist Spec-Ops Specialist Support Specialist Grappling Hook Tactical Support Weaponry Zip Line Specialist
Spcial Forces Ribbons
British SAS Service Insurgent Forces Service MEC Special Sorces Service Rebels Service Russian Spetsnaz Service US. Navy Seal Service Armored Specialist Crew Specialist Helicopter Specialist


Home - Signature Generator - Leaderboards - Buddylist - Forum

©2009 T. Broadbent